Home     |     About Rockbird     |     Products Show     |     Contact us

 
 
 
Wheel Barrows
Rubber Wheels
PU Foam Wheels
Steel / Plastic Rims
Steel / Plastic Trays
Hand Trolleys
Tool Carts
Platform Hand Trucks
Agricultural Tyres
Motorcycle Tyres
Bicycle Tyres
Truck Tyres
OTR tyres
Tyres
Inner Tubes
 
    

 


RB-005

   


size ply rating pattern standard
rim
atternative
rim
maxload
(kg)
relative pressure
(Kpa)
inflated tyre diamention
overall diametor
D\1.2%
section width
B\3.5%
7.50-16  12 RB002 RB003 RB004 RB005 6.00G 5.50F 6.50H 1405 630 805 215
14 1505 700
16 1580 770
7.00-16 8 RB002 RB003 5.50F 6.00G 965 420 775 200
10 1100 530
12 1170 630
14 1505 700
6.50-16 8 RB002 RB003 5.50F 5.00E 5.00F 885 420 750 185
10 975 530
12 1080 630
7.50-15 10 RB002 RB003 RB006 6.00G 5.50F 6.50H 1205 530 780 215
12 1370 630
14 1480 700
6.00-15 8 RB002 4.50E 41/2K 720 420 705 170
10 825 530
6.50-14 6 RB002 RB003 41/2J 5J 660 320 705 180
8 785 420
10 905 530
6.00-14 6 RB002 RB003 41/2J 4J,5J 580 320 680 170
8 685 420
10 785 530

  


[ Close  ]                       [  Print ]         
 
 
 

Copyright © Rockbird Industrial Development(Group)Co.,Ltd.
Tel: 0086-532-86613215   Fax:0086-532-86613515    Email: rockbirdtyre2018@vip.126.com