Home     |     About Rockbird     |     Products Show     |     Contact us

 
 
 
Wheel Barrows
Rubber Wheels
PU Foam Wheels
Steel / Plastic Rims
Steel / Plastic Trays
Hand Trolleys
Tool Carts
Platform Hand Trucks
Agricultural Tyres
Motorcycle Tyres
Bicycle Tyres
Truck Tyres
OTR tyres
Tyres
Inner Tubes
 
    

 


RB-011

   


size ply rating pattern standard
rim
atternative
rim
maxload
(kg)
relative pressure
(Kpa)
inflated tyre diamention
overall diametor
D\1.2%
section width
B\3.5%
16.9-30 8 RB011,RB012 W15L DW14,W14L 2245 170 1485 430
14.9-24 8 RB011,RB012 W13 W12,DW12 1760 180 1265 408
12.4-28 8 RB011,RB012 W11 W10,W10H 1510 170 1260 315
12.4/11-28 8 RB010 W11 W10,W10H 1510 170 1260 375
12.00-28 8 RB011,RB012 DW11 DW11 1570 140 1575 330
12.00-24 16 RB014 8.5 8.5V 4000 740 1225 315
18 4250 810
11.2-24 10 RB010 W10 W9,W10H 1380 300 1105 285
11.00-38 8 RB011,RB012 DW11 W11 1570 140 1575 300
11.00-28 10 RB010 W8 - 1315 305 1000 160
9.50-24 8 RB010,RB011,RB012 W8 W7,W8H 1110 280 1050 240
9.50-20 8 RB011,RB012 W8 W7,W8H 955 280 950 240
 


[ Close  ]                       [  Print ]         
 
 
 

Copyright © Rockbird Industrial Development(Group)Co.,Ltd.
Tel: 0086-532-86613215   Fax:0086-532-86613515    Email: rockbirdtyre2018@vip.126.com