Home     |     About Rockbird     |     Products Show     |     Contact us

 
 
 
Wheel Barrows
Rubber Wheels
PU Foam Wheels
Steel / Plastic Rims
Steel / Plastic Trays
Hand Trolleys
Tool Carts
Platform Hand Trucks
Agricultural Tyres
Motorcycle Tyres
Bicycle Tyres
Truck Tyres
OTR tyres
Tyres
Inner Tubes
 
    

 


RB-018

   


size ply rating pattern standard
rim
atternative
rim
maxload
(kg)
relative pressure
(Kpa)
inflated tyre diamention
overall diametor
D\1.2%
section width
B\3.5%

29.5-25 29.5-25TL 

16 RB016 25.00/3.5 -  12900 250 1875 750
22  15000 325
28  17500 425
26.5-25 26.5-25TL 16 RB016 22.00/3.0 -  11500 275 1750 675
20  13200 350
24  14000 400
23.5-25 23.5-25TL 16 RB016 19.5/2.5 -  9470 320 1615 595
18  9980 350
20  10630 390
24  11790 460
20.5-25 20.5-25TL 16 RB016 17.00/2.0 -  7730 350 1490 520
20  9070 460
24  9850 530
17.5-25 17.5-25TL 16 RB016 14.00/1.5 -  7020 350 1350 445
20  7620 460
17.5-25 17.5-25TL 12 RB017 14.00 -  5980 350 1350 445
14  6650 420
20.5-25 20.5-25TL 16 RB017 17.00 -  7730 350 1490 520
20  9070 460
23.5-25 23.5-25TL 20 RB017 19.50 -  10630 390 1615 595
24  12500 490
18.00-25 18.00-25TL 16 RB016 13.00/2.5 -  10000 375 1615 495
20  11500 475
24  12500 550
28  13600 650 1490

 

430
32  15000 750
40  17000 950
16.00-24 16.00-24TL 16 RB016 11.25/2.0 -  8250 425 1490

 

430

 

20  9750 550
24  10600 650
28  11500 750
32  12500 875
     
15.5-25 15.5-25TL 10 RB016 12.00/1.3 - 4875 325 1275 395

 

12  5600 400
16.00-25 16.00-25TL 16 RB016 11.25/2.0 -  8250 425 1490 430
20  9750 550
24  10600 650
28  11500 750
32  12500 875
14.00-24 14.00-24TL 12 RB016 10.0 10.00W  6300 425 1370 375
16  7300 550
20  8500 700
24  9500 850
28  10000 925
 


[ Close  ]                       [  Print ]         
 
 
 

Copyright © Rockbird Industrial Development(Group)Co.,Ltd.
Tel: 0086-532-86613215   Fax:0086-532-86613515    Email: rockbirdtyre2018@vip.126.com